Whirlpool Appliance Repairs ARNI Services
Why don’t you save yourself the worry and call on the expertise of our technicians to fix your Whirlpool appliances?
Why choose ARNI as your Appliance Repair Company To Fix Your Whirlpool Appliances?
Appliance Repair is ARNI’s middle name. We service and repair all appliances brand and models including Whirlpool Appliances. Our technicians are skilled and knowledgeable to handle any problem your appliance might be having.
With ARNI your receive a warranty after each appliance repair, we stand behind our service.
Our technicians will let you know if it’s even financially worth having your appliance fixed and if it’s at all possible, we’ll fix it up, so it runs good as new.
If you’re ready to save time and money, we’re ready to help with appliance repair matters whether it is your fridge that is not cooling, the washer is not spinning or leaking dishwasher we will fix it, just give us a call.
Call us for a quote. We know our jobs well, so we know what we need to get the job done; no hidden fees.
Just Quick Convenient Excellent Service
Call today to request A Service from our technicians For Your Whirlpool APPLIANCES
We Provide Appliance Repair Services In All Areas
Common Whirlpool Appliances Error Codes
Most Common Error Code For Whirlpool Appliance Repairs
Error codes are just a way of saying something is not normal with your appliance function. Error code explanations can help you diagnose a problem with your Whirlpool Appliances
Whirlpool Refrigerator Error Codes
Error Code | |
---|---|
d | Air damper error |
C – fridge display | Refrigerator compartment thermistor (temperature sensor) error |
C – freezer display | Freezer compartment thermistor error |
CF | Communication failure between main control board and user interface control |
18F(-8C) | Over-temperature condition |
6 | Computer Error |
Whirlpool Wall Oven Error Codes
Error Code | |
---|---|
F0 | Default F code-no error, Press CANCEL to clear the display |
F1 | Electronic oven control error |
F2/E0 | Keypad wire harness is disconnected |
F2/E5 or F2/E6 | Defective CANCEL key |
F3/E0 | Oven temperature sensor error |
F3/E1 | Oven temperature sensor error |
F3/E2 | Oven temperature is more than 575 degrees F in BAKE mode |
F3/E3 | Oven temperature is more than 950 degrees F in CLEAN mode |
F4/E1 | Meat probe malfunction |
F5/E0 | Latch switch error |
F5/E1 | Self-clean latch won’t lock/unlock |
Whirlpool Ranges & Freestanding ranges Error Codes
Error Code | |
---|---|
1C/31, 1C/32, 1C/7C or 1C/8C | Internal electronic oven control error |
1C/1C | Unplugged keypad wire harness |
3d/11, 3d/12, 3d/21 or 3d/22 | Oven temperature sensor error |
1d/11 or 1d/12 | Oven overheated in Bake or Broil mode |
1d/21 or 1d/22 | Oven overheated in Clean mode |
4d/11, 4d/12, 4d/51 or 4d/52 | Oven door and oven door lock switches disagree |
9d/11, 9d/12, 9d/21 or 9d/22 | Oven door lock assembly error |
9d/31 or 9d/32 | Range door lock assembly error in Clean mode |
F0 | Default F code-no error, Press CANCEL to clear the display |
F1 | Electronic control error |
F2/E0 | Keypad wire harness is disconnected |
F2/E5 or F2/E6 | Defective Cancel Key |
F3/E0 , F3/E1 | Defective temperature sensor |
F3/E2 | Range temperature is over 575 degrees F in Bake mode |
F3/E3 | Range temperature is over 950 degrees F in Clean mode |
Whirlpool Dishwasher Error Codes
Error Code | |
---|---|
1-1 or F1E1 | Stuck relay on the electronic control board |
1-2 or F1E2 | Electronic control board error |
2-1 or F2E1 | Stuck button on the user interface control |
3-1 or F3E1, 3-2 F3E2 | Water temperature sensor error/Optical Water Indicator sensor error |
3-3 or F3E3 | Optical Water Indicator failed to calibrate or the drain hose check valve error |
4-4 or F4E4 | Communication error between the electronic control board and the circulation pump motor |
5-1 or F5E1 | Door switch error |
5-2 or F5E2 | Control detects door not opening |
6-1 or F6E1 | Dishwasher won’t fill |
6-2 or F6E2 | Water inlet valve error |
6-3 or | Suds or air are in the water pump |
6-4 or F6E4 | The float switch is open |
6-7 or F6E7 | Flowmeter error |
6-8 or F6E8 | Water softener regeneration valve failure |
7-1 or F7E1, 7-2 or F7E2 | Heating element error |
8-1 or F8E1 | Dishwasher slow drain |
8-2 or F8E2 | Drain pump electrical error |
8-4 of F8E4 | Drain pump motor error |
9-1 or F9E1 | Electronic control board error |
9-2 or F9E2 | Diverter motor error |
9-3 or F9E3 | Diverter disc is missing |
9-4 or F9E4 | Lower spray arm error |
10-1 or FAE1 | Detergent dispenser error |
10-3 or FAE3 | Drying fan error |
12-1 or FCE1 | Communication failure between the electronic control board and Wi-Fi module |
12-2 or FCE2 | No link to the wireless router |
12-3 or FCE3 | Internet connection error |
12-5 or FCE5 | Wi-Fi antenna error |
Clean light blinks 7 times | Heater circuit error |
Start/Resume light blinks slowly | If the dishwasher door is opened or power is interrupted during the cycle, the dishwasher won’t start again until the door is detected as closed and the Start/Resume button is pressed. |
Clean light stays on | The dishwasher won’t start a new cycle unless it detects that the door opened after the previous cycle |
Control lock LED is on but not accepting key presses | Accidentally turned on or control detected keypad problem |
Sanitized LED blinks at end of cycle | Control could not confirm Sanitation water temperature was achieved |
Whirlpool Washer Error Codes
Error Code | |
---|---|
Normal, Quick Wash and Delicate Long drain | Drain error,pump can’t drain sudsy water |
Heavy Duty, Quick Wash and Delicate | Incorrect fill water level |
Heavy Duty, Normal and Delicate | Unexpected fill during agitation or soak |
Heavy Duty, Normal and Quick Wash | Slow fill |
Lid Lock LED flashing | Error code recorded |
F0 E1 | Load detected during the washer cleaning cycle |
F0 E2,SUDS ,sud | Excessive suds |
F0 E4 | High water temperature in the rinse cycle |
F0 E5 | Unbalanced load |
F1 E1 | Main electronic control board error |
F1 E2 | Motor control error on main electronic control board error |
F2 E1 | Stuck key |
F2 E3 | Mismatch of main electronic control board and user lnterface control |
F3 E1 | Water level pressure sensor error |
F3 E2 | Inlet water temperature error |
F4 E0 | Water heater error |
F5 E1 | Lid switch error |
F5 E2 | Lid lock error |
F5 E3 | Lid unlock error |
F5 E4 | Lid not opened between cycles |
F6 E1 | Communication error between the main control board and motor control board |
F6 E2 , F6 E3 | Communication error between the main control board and the user interface control |
F7 E1 | Basket speed sensor error, Motor tachometer error |
F7 E2 | Motor or motor control board overheated |
F7 E5 | Shifter assembly error |
F7 E6 | Motor error |
F7 E7 | Motor is unable to reach target RPM |
F8 E0 | Steam valve error |
F8 E1 | Not water filling or long fill time |
F8 E2 | Dispenser error |
F8 E3 | Overflow condition |
F8 E4 | Low water flow |
F8 E5 | Hot & cold fill hoses are reversed |
F9 E1 | Long drain time |
Wash LED on | No fill or long fill |
Spin LED on | Long drain time |
F/H | Not filling |
F/02 | Drains slowly |
F/05 | Water temperature sensor error |
F/06 | Motor tachometer error |
F/09 | Overflow error |
F/10 | Motor control board overheated |
F/11 | Serial communication error between main electronic ontrol board and motor control board |
F/13 | Dispenser circuit error |
F/14 | Main control board EEPROM error |
F/15 | Motor control board error |
F/dL | Door lock error |
F/dU | Door unlock error |
F01 | Main control board EEPROM error |
F03 | Heating element broken |
F06 | Steamer failure |
F11 | Motor control board failure |
F20 | Not filling |
F21 | Will not drain |
F22 | Door lock failure |
F23 | Heating element failure |
F24 | Water temperature sensor error |
F25 | Drive motor tachometer error |
F26 | Door switch error |
F27 | Overflow |
F28 | Communication error between the main electronic control board and the motor control board |
F29 | Door unlock error |
F30 | Dispenser system failure |
F33 | Drain pump relay failure on the main electronic control board |
F31 or F42 | Motor control board failure |
F32 or F35 | Water level sensor failure |
F61 or F65 | Steamer communication failure |
F62 | Steamer electronic control board failure |
F63 | Steamer error |
F64 | Steamer inlet valve error |
F70 or F71 | No communication between the main electronic control board and the user interface control |
rL or F34 | Load inside the washer during the Clean Washer cycle |
Sd | Excessive suds |
F99 | User interface control or main electronic control board failure |
Whirlpool Dryer Error Codes
Error Code | |
---|---|
PF | Power failure |
E1,E2 | Thermistor error |
E3 | User interface control panel and main electronic control board unconsistent |
F-01 | Main electronic control board error |
F-02 | User interface keypad error |
F-22,F-23 | Exhaust thermistor error |
F-26 | Drive motor error |
F-28, F-29 | Moisture sensor error |
F-31 | Low L2 voltage |
F:30 | Restricted airflow |
F:70 , F:71 | Communication Error |
F:72 – F:78 | User interface control assembly error |
L2 , F4 E4 | Low line voltage |
F1 E1 | Motor relay stuck on the electronic control board |
F1 E3 | Wrong electronic control board installed |
F2 E1 | Stuck button |
F2 E4 , F2 E5 | User interface software error |
F3 E1 | Exhaust thermistor error |
F3 E2,F3 E6 | Moisture sensor error |
F3 E3 | Inlet thermistor error |
F3 E5 | P14 connector unplugged |
F3 E7 | Moisture sensor shorted |
F3 E8 , F3 E9 | Compressor thermistor error |
F4 E1 , F4 E2 | Heater relay error |
F4 E3 | Restricted airflow |
F4 E4 | Voltage supply error |
F6 E2, F6 E2, F6 E3 | Communication error |
F9 E1 | Drain system error |
LF | Secondary lint filter removed |
We Service All Brands & Models
We service all major brands for home appliance repair.
Contact us and one of our customer service reps will be happy to help.